
Inner Planets | Outer Planets |
Mercury, Venus, Earth and Mars | Jupiter, Saturn, Uranus, Neptune and Pluto |
Made of rocks | Made of gases |
Has an atmosphere | Do not have a suitable atmosphere for living things to survive |
Temperature is hotter | Temperature is colder |
MERCURY ![]() | Too close to the Sun. The temperature is too hot to support life. |
VENUS ![]() | A great amount of the heat from the Sun is trapped in its atmosphere. This makes it hotter than Mercury. |
EARTH ![]() | Has water, air and a suitable temperature to support life. The position is just right for it to receive enough heat to support life. |
MARS ![]() | Almost all of its water is frozen. Scientist have not found any life there. |
JUPITER ![]() | It is so big that all the other planets could fit inside it. |
SATURN ![]() | Has three wide rings. They can be seen with a telescope. |
URANUS ![]() | Is lying on its side as it goes round the Sun. |
NEPTUNE ![]() | Is covered with a blue ocean of liquid methane. |
PLUTO ![]() | Is very cold because it is very far from the Sun. |

No comments:
Post a Comment